L5904 KITOXAN®-V04
Screening Library (96-Well)
VIP-5 (Viperid snakes)
VIP-6 (Viperid snakes)
ELA-3 (Elapid snakes)
CRO-5 (Crotalid snakes)
CRO-6 (Crotalid snakes)
Plate | Venom Fractions of... |
---|---|
VIP-5 (Viperid snakes) | Echis coloratus, Vipera berus, Cerastes gasperettii, Macrovipera deserti |
VIP-6 (Viperid snakes) | Macrovipera lebetina turanica, Macrovipera schweizeri, Macrovipera lebetina obtusa, Macrovipera lebetina cernovi |
ELA-3 (Elapid snakes) | Walterinnesia aegyptia, Dendroaspis jamesoni jamesoni, Dendroaspis viridis, Naja haje haje |
CRO-5 (Crotalid snakes) | Bothrops jararaca, Bothrops asper, Cryptelytrops macrops, Agkistrodon contortrix contortrix |
CRO-6 (Crotalid Snakes) | Bothrops lanceolatus, Lachesis muta, Crotalus molossus molossus, Lachesis stenophrys |
Click on any name above for a list of relative and recent publications. Powered by |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|