L5903 KITOXAN®-V03
Screening Library (96-Well)
ELA-2 (Elapid snakes)
CRO-4 (Crotalid snakes)
VIP-3 (Viperid snakes)
VIP-4 (Viperid snakes)
SCO-4 (scorpions)
Plate | Venom Fractions of... |
---|---|
ELA-2 (Elapid snakes) | Naja nigricollis , Naja pallida , Naja katiensis (Cobras) , Dendroaspis jamesoni kaimosae (Mamba) |
CRO-4 (Crotalid snakes) | Crotalus horridus horridus , Crotalus vegrandis , Bothrops alternatus , Deinagkistrodon acutus |
VIP-3 (Viperid snakes) | Bitis gabonica rhinoceros , Echis (carinatus) sochureki , Vipera ammodytes ammodytes , Echis leucogaster |
VIP-4 (Viperid snakes) | Vipera aspis aspis , Echis pyramidum , Bitis nasicornis , Eristocophis macmahonii |
SCO-4 (Scorpions) | Hadogenes zuluanus , Opistophthalmus carinatus , Parabuthus mossambicensis , Opistophthalmus glabrifrons |
Click on any name above for a list of relative and recent publications. Powered by |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|