Product ID | L6082 |
Name | SEVEDINDIONE |
Molecular formula | C27H41NO3 |
Description |
It is an antiarrhythmic, belonging to a novel structural class of antiarrhythmics. Steroid alkaloid , from plants of the Liliaceae family |
Biological activity | Sevedindione presents an antiarrhythmic activity on arrhythmias caused by Aconitine. The effective dose on rats and dogs is 3-10 mg/kg. In some experiments, it can be observed an increase of the hypotensive activity due to vagal nerve stimulation during 30-90 mn. |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
10 mg | 115.00 | ||
50 mg | 460.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L6082 : unit price : free of charge |
Product code | L6082 | Molecular weight | 427.62 g/mol |
Product name | SEVEDINDIONE | Physical form | |
CAS No. | Melting point | 215-217 °C | |
RTECS | Solubility | Well in ethanol and chloroform | |
UNIPROT | Optical Activity | ||
PubChem SID | |||
PubChem CID | 6419920 | ||
Purity | 95 % | ||
Toxicity(LD50) | IVN-MUS LD50: 235 (194-284) mg/kg | ||
Chemical Name | |||
Storage & Reconstitution Recommandations |
Store at +4°C, in dark place; |
||
Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
Product code | L6082 |
Product name | SEVEDINDIONE |
Product code | L6082 |
Product name | SEVEDINDIONE |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |