LYCACONITINE Perchlorate | Product ID | L6221 |
| Name | LYCACONITINE Perchlorate |
| Molecular formula | C36H48N2O10.HClO4 |
| Description |
It is a ganglion blocking agent as it is a nicotinic receptor antagonist at the neuromuscular junction. C19-norditerpenoid alkaloid , purified from plants of the Aconitum genus, Ranunculacae |
| Biological activity | It has a good penetration of the blood-tissue barrier. It acts on nicotinic cholinoreceptors of the Peripheral and Central Nervous Systems, whatever the way of administering in vivo. |
Packaging and Prices
| Packaging | Price (€) | Quantité | Buy Now |
|---|---|---|---|
| 20 mg | 250.00 | ||
| 100 mg | 1 000.00 | ||
| For quotation of big quantities, please Contact us | |||
Product Technical Documents
![]() | Safety Data Sheet Available on request, please Contact us Ref. SDS_L6221 : unit price : free of charge |
Chemical and Physical Properties
| Product code | L6221 | Molecular weight | 769.23 g/mol |
| Product name | LYCACONITINE Perchlorate | Physical form | Cream-white crystal |
| CAS No. | 321938-55-0 | Melting point | 184-186 °C (ethanol; forming foam) Softens at 170°C. |
| RTECS | Solubility | Moderately in water and methanol Not well in ethanol |
|
| UNIPROT | Optical Activity | ||
| PubChem SID | |||
| PubChem CID | 51346125 | ||
| Purity | |||
| Toxicity(LD50) | ORL-MUS LD50 : 31 mg/kg IVN-MUS LD50: 2.6 mg/kg IPR-MUS LD50: 12.5 mg/kg |
||
| Chemical Name | [(1S,2R,3R,4S,5R,6S,8R,9S,13S,16S,17R,18S)-11-ethyl-8,9-dihydroxy-4,6,16,18-tetramethoxy-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecan-13-yl]methyl 2-(2,5-dioxopyrrolidin-1-yl)benzoate;perchloric acid | ||
| Storage & Reconstitution Recommandations |
Stable in dry state, store at + 4°C, in dark place. |
||
| Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
||
Bibliographic References
| Product code | L6221 |
| Product name | LYCACONITINE Perchlorate |
Links
| Product code | L6221 |
| Product name | LYCACONITINE Perchlorate |
| External Links |
|
|
|
|
|
|
|
|
|
|