Product ID | L9028 |
Name | LK-252 |
Molecular formula | C20H23NO.HCl |
Description |
a Muscarinic receptors antagonist. Ammonium salt, quinuclidine derivative, , synthetic. |
Biological activity | pIC50(= -log IC50): M1 (rat brain) = 7.22 M2 (heart) = 6.28 selectivity: [IC50]M2/[IC50]M1 = 8.71 determined by [3H]-QNB binding method, Pirenzepine as standard (unpublished). |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
1 x 2mg | 53.00 | ||
5 x 2mg | 212.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L9028-2MG : unit price : free of charge |
Product code | L9028 | Molecular weight | 329.87 Da. |
Product name | LK-252 | Physical form | |
CAS No. | 23167-49-9 | Melting point | 173-175 °C. |
RTECS | Solubility | water. | |
UNIPROT | Optical Activity | ||
PubChem SID | |||
PubChem CID | |||
Purity | min. 98 %. (TLC, NMR). | ||
Toxicity(LD50) | |||
Chemical Name | |||
Storage & Reconstitution Recommandations |
store at +4°C, in dark place. |
||
Savety Recommandations |
Product code | L9028 |
Product name | LK-252 |
Product code | L9028 |
Product name | LK-252 |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |