Product ID | L6050 |
Name | IMPERIALONE |
Molecular formula | C27H41NO3 |
Description |
It is a medium-lasting and selective M2 muscarinic receptors antagonist (potency is intermediate between that of L6008 Imperialine and L6032/L6033 chloro-Imperialines). Steroidal Alkaloid , derivative of Imperialine extracted from Petilium eduardi. |
Biological activity | It presents a M2-selective activity: ED50 on rats under anaesthesia (i.v.) is 0.019 mg/kg (77.5% of Atropine activity). |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
1 x 1mg | 125.00 | ||
5 x 1mg | 500.00 | ||
10 mg | 1 000.00 | ||
50 mg | 4 000.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L6050 : unit price : free of charge |
Product code | L6050 | Molecular weight | 427.61 g/mol |
Product name | IMPERIALONE | Physical form | Powder |
CAS No. | 61989-75-1 | Melting point | 228-235 °C |
RTECS | Solubility | In chloroform Slightly in methanol and ethanol Not well in acetone |
|
UNIPROT | Optical Activity | [alpha]D -31.7° | |
PubChem SID | |||
PubChem CID | 90474160 | ||
Purity | 97% | ||
Toxicity(LD50) | IVN-MUS LD50: 44 (36-52) mg/kg | ||
Chemical Name | |||
Storage & Reconstitution Recommandations |
Store at +4°C, in dark place. |
||
Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
Product code | L6050 |
Product name | IMPERIALONE |
Product code | L6050 |
Product name | IMPERIALONE |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |