Product ID | L6029 |
Name | GRAVEOLINE |
Molecular formula | C17H13NO3 |
Description |
It is a CNS stimulant, convulsant and hypertensive. Alkaloid , from plants of the Rutaceae family. |
Biological activity | As CNS stimulant, it increases breath rhythm, reflex excitability and intensifies clinical cramps (tonic cramps).br>1 - 10 mg/kg increase arterial pressure by 5 - 20 mm Hg during 2 - 30 min. |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
20 mg | 104.00 | ||
100 mg | 520.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L6029 : unit price : free of charge |
Product code | L6029 | Molecular weight | 279.29 g/mol |
Product name | GRAVEOLINE | Physical form | |
CAS No. | 485-61-0 | Melting point | 187-188 °C |
RTECS | Solubility | In chloroform and hot alcohol | |
UNIPROT | Optical Activity | ||
PubChem SID | |||
PubChem CID | 353825 | ||
Purity | > 96% | ||
Toxicity(LD50) | IPR-MUS LD50: 363.5 mg/kg | ||
Chemical Name | 4(1H)-Quinolone,1-methyl-2-[3,4-(methylenedioxy)phenyl]- (6CI,7CI,8CI) | ||
Storage & Reconstitution Recommandations |
Store at +4°C, in dark place. |
||
Savety Recommandations | For Research Use Only. Not Intended for Diagnostic or Therapeutic Use |
Product code | L6029 |
Product name | GRAVEOLINE |
Product code | L6029 |
Product name | GRAVEOLINE |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |