Product ID | L9002-1MG |
Name | FLUCYBENE |
Molecular formula | C11H6F6N2 |
Description |
It is a potent non-competitive GABA antagonist in mammalian, molluscan and insects, a convulsant and a laboratory insecticide. Organofluorate compound , synthetic |
Biological activity | (IC50) for blocking the GABA-dependent [36Cl] uptake in rat brain synaptosomes: 50 nM; |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
1 x 1mg | 58.00 | ||
5 x 1mg | 232.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L9002-1MG : unit price : free of charge |
Product code | L9002-1MG | Molecular weight | 280 g/mol |
Product name | FLUCYBENE | Physical form | |
CAS No. | 3289-22-3 | Melting point | 182-183 °C |
RTECS | Solubility | In alcohol, alcohol + water and acetone. | |
UNIPROT | Optical Activity | ||
PubChem SID | |||
PubChem CID | 71312163 | ||
Purity | 95 % (NMR) | ||
Toxicity(LD50) | mice (i.p.): 1.0 mg/kg. rat (p.o.): 1.5 mg/kg |
||
Chemical Name | |||
Storage & Reconstitution Recommandations |
Store at room temperature. |
||
Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
Product code | L9002-1MG |
Product name | FLUCYBENE |
Product code | L9002-1MG |
Product name | FLUCYBENE |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |