Product ID | L8116-1MG |
Name | BUNGAROTOXIN (beta-) |
Molecular formula | β1 and β2 subunits |
Description |
It is a Phospholipase A2 composed of β1 subunit (120-amino acid) and β2 subunit (61-amino acid) linked by disulfide bridges , from Bungarus multicinctus snake venom |
Biological activity | As phospholipas A2, it is a selective inhibitor of the acetylcholine release at the neuromuscular junction. |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
1 Unité(s) | 152.00 | ||
5 Unité(s) | 608.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L8116-1MG : unit price : free of charge |
Product code | L8116-1MG | Molecular weight | 20,500 Da (13,500 Da + 7,000 Da) |
Product name | BUNGAROTOXIN (beta-) | Physical form | White solid |
CAS No. | 65862-89-7 & 82446-04-6 | Melting point | |
RTECS | EI6202000 & EI6202000 | Solubility | Well in water, saline and buffer (add saline or buffer after complete solubilization in water). |
UNIPROT | P00617;P00987 | Optical Activity | No optical Activity |
PubChem SID | |||
PubChem CID | |||
Purity | > 97% (PAGE analysis, FPLC) | ||
Toxicity(LD50) | IVN-MUS LD50: 10 μg/kg IPR-MUS LD50: 19 μg/kg SCU-MUS LD50: 40 μg/kg IMU-MUS LD50: 89 μg/kg |
||
Chemical Name | |||
Storage & Reconstitution Recommandations |
Store at + 4°C |
||
Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
Product code | L8116-1MG |
Product name | BUNGAROTOXIN (beta-) |
Product code | L8116-1MG |
Product name | BUNGAROTOXIN (beta-) |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
UNIPROT UNIPROT |