Product ID | L8201-100UG |
Name | CHARYBDOTOXIN |
Molecular formula | C176H277N57O55S7 |
Description |
37-amino acid peptide with 3 disulfide bridges , from Leiurus quinquestriatus scorpion venom |
Biological activity | It is a blocker of large conductance Ca2+-activated potassium channels and other K+ channels. It causes hyperexcitability of the nervous system. |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
1 Unité(s) | 119.00 | ||
5 Unité(s) | 476.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L8201-100UG : unit price : free of charge |
Product code | L8201-100UG | Molecular weight | 4,296 Da |
Product name | CHARYBDOTOXIN | Physical form | Powder |
CAS No. | 95751-30-7 | Melting point | |
RTECS | Solubility | Well in saline | |
UNIPROT | P13487 | Optical Activity | No optical Activity |
PubChem SID | |||
PubChem CID | 56842037 | ||
Purity | > 98 % (HPLC) | ||
Toxicity(LD50) | ICE-MUS LD0: 40 µg/kg | ||
Chemical Name | |||
Storage & Reconstitution Recommandations |
Charybdotoxin (native) is packaged under Argon and the amount of protein as determined by UV spectra was checked after repartition and lyophilisation by amino acid analysis. The mean variation percentage in weight is less than 5% compared to lyophilized Charybdotoxin |
||
Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
Product code | L8201-100UG |
Product name | CHARYBDOTOXIN |
Product code | L8201-100UG |
Product name | CHARYBDOTOXIN |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |
UNIPROT |