Product ID | L8518-500UG |
Name | CONOTOXIN-PeIA alpha- |
Molecular formula | C65H98N22O21S4 |
Description |
A 16 amino-acids peptide with 2 disulfide bridges , synthetic, initially isolated from the venom of the Grand cone snail Conus pergrandis. |
Biological activity | This synthetic peptide potently and reversibly blocks alpha-9-alpha-10 nAChR (IC50=6.9-54.9 nM), alpha-3-beta-2 (IC50=9.7-97.5 nM) and alpha-6/alpha-3-beta-2-beta-3 (IC50=11.1-17.2 nM) . Also shows a weak inhibition of alpha-6/alpha-3-beta-4 (IC50=147 nM) and alpha-3-beta-4 (IC50=480-1500 nM). Alpha-conotoxin PeIA also inhibits N-type calcium channels (Ca2.2/CACNA1B) (IC50=1.1 nM) via the activation of the G protein-coupled GABA(B) receptor in DRG neurons. Alpha-conotoxin PeIA shows a very weak or no inhibition on muscle alpha-1-beta-1-gamma-delta, neuronal alpha-7, and neuronal alpha-4-beta-2 nAChR. |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
1 Unité(s) | 130.00 | ||
5 Unité(s) | 520.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L8518-500UG : unit price : free of charge |
Product code | L8518-500UG | Molecular weight | 1651.9 Da |
Product name | CONOTOXIN-PeIA alpha- | Physical form | White lyophilized solid |
CAS No. | NA | Melting point | |
RTECS | NA | Solubility | water and saline buffer |
UNIPROT | Q1L777 | Optical Activity | |
PubChem SID | |||
PubChem CID | NA | ||
Purity | > 98 % | ||
Toxicity(LD50) | No Data | ||
Chemical Name | |||
Storage & Reconstitution Recommandations |
Stable at room temperature, store preferably at 4°C |
||
Savety Recommandations |
Product code | L8518-500UG |
Product name | CONOTOXIN-PeIA alpha- |
Product code | L8518-500UG |
Product name | CONOTOXIN-PeIA alpha- |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |
UNIPROT |