Product ID | L8514-100UG |
Name | CONOTOXIN CnIIIC (mu-) |
Molecular formula | C92H141N35O28S6 |
Description |
A 22 amino-acids peptide with 3 disulfide bridges , synthetic, initially isolated from the venom of the Singed cone snail Conus consors. |
Biological activity | µ-conotoxin CnIIIC inhibits the skeletal muscle rNav1.4/SCN4A (IC50=1.3 nM) and the brain rNav1.2/SCN2A in a long-lasting manner. A low inhibition is also observed on neuronal mNav1.6/SCN8A and mNav1.7/SCN9A. Modestly blocks nAChR alpha-3/beta-2 subtype (IC50=450 nM) (partially reversible) and, to a lesser extent, alpha-7 and alpha-4/beta-2 subtypes (reversible). In vitro, it decreases twitch tension in mouse hemidiaphragms (IC50=150 nM), and displays a high blocking effect in mouse extensor digitorum longus muscles (IC50=46 nM). |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
1 Unité(s) | 120.00 | ||
5 Unité(s) | 480.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L8514-100UG : unit price : free of charge |
Product code | L8514-100UG | Molecular weight | 2375.8 Da |
Product name | CONOTOXIN CnIIIC (mu-) | Physical form | White lyophilized solid |
CAS No. | NA | Melting point | |
RTECS | NA | Solubility | water and saline buffer |
UNIPROT | I1SB07 | Optical Activity | |
PubChem SID | |||
PubChem CID | NA | ||
Purity | > 98 % | ||
Toxicity(LD50) | No Data | ||
Chemical Name | |||
Storage & Reconstitution Recommandations |
Stable at room temperature, store preferably at 4°C |
||
Savety Recommandations |
Product code | L8514-100UG |
Product name | CONOTOXIN CnIIIC (mu-) |
Product code | L8514-100UG |
Product name | CONOTOXIN CnIIIC (mu-) |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |
UNIPROT |