Product ID | L8430-100UG |
Name | GsAF-2 |
Molecular formula | C176H261N47O45S7 |
Description |
A 31 amino-acids peptide with 3 disulfide bridges , synthetic, initially isolated from the venom of the Chilean rose tarantula Grammostola rosea, also known as Grammostola spatulata. |
Biological activity | GsAF-II (also termed Kappa-theraphotoxin-Gr2c, GsAF-2) was originally isolated from the venom of Grammostola rosea spider. GsAF-II peptide toxin has antinociceptive and antiarrhythmic effects in mammals. The peptide is reported to block the following voltage-gated sodium channels: Nav1.1, Nav1.2, Nav1.3, Nav1.4, Nav1.6 and Nav1.7 with IC50 values of, respectively, 5.7, 12, 24, 4, 6.6 and 1.3 µM. This peptide also blocks hERG1 with an IC50 value of 4.7 µM. |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
1 Unité(s) | 160.00 | ||
5 Unité(s) | 640.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L8430-100UG : unit price : free of charge |
Product code | L8430-100UG | Molecular weight | 3979.78 Da |
Product name | GsAF-2 | Physical form | White lyophilized solid |
CAS No. | NA | Melting point | |
RTECS | NA | Solubility | water and saline buffer |
UNIPROT | P61409 | Optical Activity | |
PubChem SID | |||
PubChem CID | NA | ||
Purity | > 98 % | ||
Toxicity(LD50) | No Data | ||
Chemical Name | |||
Storage & Reconstitution Recommandations |
Stable at room temperature, store preferably at 4°C |
||
Savety Recommandations |
Product code | L8430-100UG |
Product name | GsAF-2 |
Product code | L8430-100UG |
Product name | GsAF-2 |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |
UNIPROT |