Product ID | L8234-100UG |
Name | TOXIN OD1 (alpha-) |
Molecular formula | C308H466N90O95S8 |
Description |
A 65 amino-acids peptide with 4 disulfide bridges , synthetic, initially isolated from the venom of the Yellow Iranian scorpion Odontobuthus doriae. |
Biological activity | Alpha-toxin OD1 affects mammalian sodium channels Nav1.7/SCN9A (EC(50)=4.5 nM), Nav1.4/SCN4A (EC(50)=9.6 nM), Nav1.6/SCN8A (EC(50)=30 nM), Nav1.5/SCN5A (only at micromolar concentrations), and insect sodium channel para/tipE (EC(50)=80 nM). In vivo, intraplantar administration of this toxin elicits pain behaviors, including licking and flinching of the hind paw, this is used as a pharmacological tool to establish a Nav1.7/SCN9A-mediated mouse model of pain. Mammalian sodium channels Nav1.2/SCN2A, Nav1.3/SCN3A, and Nav1.8/SCN10A are unaffected by high concentrations. |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
1 Unité(s) | 270.00 | ||
5 Unité(s) | 1 080.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L8234-100UG : unit price : free of charge |
Product code | L8234-100UG | Molecular weight | 7206.20 Da |
Product name | TOXIN OD1 (alpha-) | Physical form | White lyophilized solid |
CAS No. | NA | Melting point | |
RTECS | NA | Solubility | water and saline buffer |
UNIPROT | P84646 | Optical Activity | |
PubChem SID | |||
PubChem CID | 121513905 | ||
Purity | > 95 % | ||
Toxicity(LD50) | No Data | ||
Chemical Name | |||
Storage & Reconstitution Recommandations |
Stable at room temperature, store preferably at 4°C |
||
Savety Recommandations | Use gloves, wear mask and manipulate under hood. |
Product code | L8234-100UG |
Product name | TOXIN OD1 (alpha-) |
Product code | L8234-100UG |
Product name | TOXIN OD1 (alpha-) |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |
UNIPROT |