LUTEOLIN | Product ID | L6262 |
| Name | LUTEOLIN |
| Molecular formula | C15H10O6 |
| Description |
It is one of the few chemicals with a real monoamine transporter activator property. It has a potential for cancer prevention and therapy. Flavonoid , purified from Ferula varia (Fam. Umbelliferae) |
| Biological activity | Luteolin is a PDE4 inhibitor, phosphodiesterase inhibitor and an interleukin 6 inhibitor affecting xylazine/ketamine-induced anesthesia in mice |
Packaging and Prices
| Packaging | Price (€) | Quantité | Buy Now |
|---|---|---|---|
| 20 mg | 104.00 | ||
| 100 mg | 416.00 | ||
| For quotation of big quantities, please Contact us | |||
Product Technical Documents
![]() | Safety Data Sheet Available on request, please Contact us Ref. SDS_L6262 : unit price : free of charge |
Chemical and Physical Properties
| Product code | L6262 | Molecular weight | 286.24 g/mol |
| Product name | LUTEOLIN | Physical form | Yellow crystalline powder |
| CAS No. | 491-70-3 | Melting point | 328-330 °C |
| RTECS | LK9275210 | Solubility | Soluble in: - aqueous alkaline solutions (1.4 mg/ml), - ethanol (~5 mg/ml), - DMSO (7 mg/ml), - 1eq. NaOH (5 mM), - DMF (~20 mg/ml), - 1:5 solution of DMF:PBS(pH7.2) (~1 mg/ml), - water (1 mg/ml) at 25 ðC, - and methanol |
| UNIPROT | Optical Activity | ||
| PubChem SID | |||
| PubChem CID | 5280445 | ||
| Purity | > 95% | ||
| Toxicity(LD50) | IPR-MUS LD50: 180 mg/kg ORL-RTA TDLo: 50 mg/kg |
||
| Chemical Name | Flavone, 3',4',5,7-tetrahydroxy- | ||
| Storage & Reconstitution Recommandations |
In a dry, cool place |
||
| Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
||
Bibliographic References
| Product code | L6262 |
| Product name | LUTEOLIN |
Links
| Product code | L6262 |
| Product name | LUTEOLIN |
| External Links |
|
|
|
|
|
|
|
|
|
|