Product ID | L6256 |
Name | HARMALINE |
Molecular formula | C13H14N2O |
Description |
It is a fluorescent psychoactive indole alkaloid from the group of harmala alkaloids and beta-carbolines Harmala alkaloid Extracted from the seeds of Peganum harmala |
Biological activity | Harmaline is a central nervous system stimulant and a reversible inhibitor of MAO-A (RIMA). |
Packaging | Price (€) | Quantité | Buy Now |
---|---|---|---|
20 mg | 104.00 | ||
100 mg | 416.00 | ||
For quotation of big quantities, please Contact us |
Safety Data Sheet Available on request, please Contact us Ref. SDS_L6256 : unit price : free of charge |
Product code | L6256 | Molecular weight | 214.26 g/mol |
Product name | HARMALINE | Physical form | |
CAS No. | 304-21-2 | Melting point | 238 °C |
RTECS | UU9800000 | Solubility | |
UNIPROT | Optical Activity | ||
PubChem SID | |||
PubChem CID | 5280951 | ||
Purity | |||
Toxicity(LD50) | SCU-MUS LD50: 120 mg/kg SCU-RAT LD50: 120 mg/kg |
||
Chemical Name | 1-Methyl-7-methoxy-3,4-dihydro-beta-carboline, 4,9-Dihydro-7-methoxy-1-methyl-3H-pyrido[3,4-b]indole | ||
Storage & Reconstitution Recommandations |
|||
Savety Recommandations | For research use only — not intended for food, diagnostic or therapeutic use |
Product code | L6256 |
Product name | HARMALINE |
Product code | L6256 |
Product name | HARMALINE |
External Links | PubMed |
Biomedical Citations From PubMed | |
Toxicology Citations From PubMed | |
PubChem CID | |