FRAXINELLON | Product ID | L6254 |
| Name | FRAXINELLON |
| Molecular formula | C14H16O3 |
| Description |
Triterpenoid , isolated from Dictamnus dasycarpus plant |
| Biological activity |
It has been reported to possess neuroprotective and vasorelaxing activities |
Packaging and Prices
| Packaging | Price (€) | Quantité | Buy Now |
|---|---|---|---|
| 20 mg | 104.00 | ||
| 100 mg | 416.00 | ||
| For quotation of big quantities, please Contact us | |||
Product Technical Documents
![]() | Safety Data Sheet Available on request, please Contact us Ref. SDS_L6254 : unit price : free of charge |
Chemical and Physical Properties
| Product code | L6254 | Molecular weight | 232,28 g/mol |
| Product name | FRAXINELLON | Physical form | |
| CAS No. | 28808-62-0 | Melting point | 116 ºC |
| RTECS | TI3767000 | Solubility | |
| UNIPROT | Optical Activity | ||
| PubChem SID | |||
| PubChem CID | 124039 | ||
| Purity | |||
| Toxicity(LD50) | ORL-MUS LD50: 430 mg/kg IPR-MUS: 355mg/kg ORL-RAT LD50: 274mg/kg IPR-RAT: 116mg/kg |
||
| Chemical Name | 1(3H)-Isobenzofuranone,3-(3-furanyl)-3a,4,5,6-tetrahydro-3a,7-dimethyl-, (3R-cis)- | ||
| Storage & Reconstitution Recommandations |
|||
| Savety Recommandations | For Research Use Only. Not Intended for Diagnostic or Therapeutic Use |
||
Bibliographic References
| Product code | L6254 |
| Product name | FRAXINELLON |
Links
| Product code | L6254 |
| Product name | FRAXINELLON |
| External Links |
|
|
|
|
|
|
|
|
|
|